Plate structure, low pressure drop.
chemical composition
| Component | Value |
|---|---|
| Al₂O₃ | 20~26 |
| SiO₂ | 65~75 |
| K₂O + Na₂O | < 3 |
| Fe₂O₃ + TiO₂ | 1~2 |
| Others | < 3 |
Physical properties
| Item | Unit | Value |
|---|---|---|
| Bulk Density | g/cm³ | 2.2~2.5 |
| Thermal Expansion Coefficient | (×10⁻⁶ K⁻¹) (20~1000℃) | ≤ 6.5 |
| Specific Heat | (J/kg·K) (20~1000℃) | 950~1100 |
| Thermal Conductivity | (W/m·K) (20~1000℃) | 1.8~2.2 |
| Thermal Shock Resistance | ℃ | 400 |
| Softening Temperature | ℃ | 1200 |
| Water Absorption | % | ≤ 0.5 |
| Compressive Strength | MPa | ≥ 2 |
| Acid Resistance | % | ≥ 98 |
Product Specifications
| Model | Unit | creat-200 | creat-180 | creat-160 | creat-125 |
|---|---|---|---|---|---|
| Main Specifications | mm | 305×305×102 mm / 102×102×102 mm | |||
| Specific Surface Area | m²/m³ | 680 | 620 | 530 | 430 |
| Bulk Density | kg/m³ | 1060 | 980 | 870 | 800 |
Large capacity, corrosion-resistant, high regularity