High heat storage density, thermal shock resistant, ideal for industrial furnace energy saving.
| Size (mm) | Cell Density | Inner Wall Thickness | Outer Wall Thickness | Pore Width | Open Porosity | Specific Surface Area (m²/m³) |
|---|---|---|---|---|---|---|
| 150×150×300 | 25×25 | 0.95mm ± 0.15 | 1.8mm ± 0.15 | 4.8–5.0mm | 67% | 544 |
| 150×150×300 | 32×32 | 0.85mm ± 0.15 | 1.8mm ± 0.15 | 3.8–4.0mm | 69% | 710 |
| 150×150×300 | 40×40 | 0.65mm ± 0.15 | 1.8mm ± 0.15 | 2.9–3.1mm | 64% | 853 |
| 150×150×300 | 43×43 | 0.63mm ± 0.15 | 1.8mm ± 0.15 | 2.7–2.9mm | 64% | 920 |
| 150×150×300 | 50×50 | 0.50mm ± 0.15 | 1.2mm ± 0.15 | 2.3–2.5mm | 64% | 1067 |
| 150×150×300 | 60×60 | 0.45mm ± 0.15 | 1.1mm ± 0.15 | 1.9–2.1mm | 64% | 1280 |
Adopting a unique molding process to overcome technical difficulties such as molding deformation and irregularity, the outer wall of the heat storage body is thick and the inner wall is thin.
The thickness of the outer wall ensures the strength of the product and is not easily damaged due to external factors such as installation; Thin inner walls can improve heat transfer rates and achieve higher thermal efficiency.