By using a honeycomb type ceramic thermal storage body and organizing oxygen deficient combustion, the flame combustion area is expanded, and the flame boundary is almost extended to the furnace boundary, resulting in a uniform temperature distribution inside the furnace and a reduction of NOx emissions in the flue gas by more than 40%. The average temperature inside the furnace has increased, strengthening heat transfer inside the furnace. For thermal equipment of the same size, energy consumption has been reduced by more than 20%.
| Property / Name | Cordierite | Mullite | Corundum Mullite | |
| Bulk Density(g/cm³) | 1.5–1.9 | 2.0–2.5 | 2.3–2.7 | |
| Thermal Expansion Coefficient×10⁻⁶ K⁻¹ (20–1000℃) | ≤ 3 | ≤ 5 | ≤ 6 | |
| Specific Heat(J/kg·K (20–1000℃)) | 900–1100 | 1000–1150 | 1100–1300 | |
| Thermal Conductivity(W/m·K (20–1000℃)) | 1.2–1.8 | 1.5–2.0 | 1.5–2.5 | |
| Thermal Shock Resistance(℃) | ≥ 350 | ≥ 350 | ≥ 300 | |
| Water Absorption(%) | ≤ 20 | ≤ 20 | ≤ 20 | |
| Softening Temperature(℃) | 1320 | 1450 | 1550 | |
| Chemical Composition | Al₂O₃ | 35–45 | 60–70 | 70–80 |
| SiO₂ | 45–55 | 25–35 | 15–25 | |
| MgO | 12–14 | 1–3 | 1–3 | |
| Fe₂O₃ + TiO₂ | 1–4 | 1–4 | 1–4 | |
| Others | < 5 | < 5 | < 5 | |
Specifications: 100x100x100, 150x100x100mm, etc.
Aperture: 3mm, 3.5mm, 4mm, 5mm, 6mm, 8mm, etc.
Hole type: square hole, hexagonal hole, circular hole, etc.